Student Admissions, Outcomes, and Other Data
Applicant Data
| YEAR: | '05-06 | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 |
|---|---|---|---|---|---|---|---|
| Number of Applicants | 159 | 158 | 143 | 135 | 131 | 154 | 135 |
| Number Offered Admission | 20 | 19 | 13 | 8 | 13 | 12 | 15 |
| Number of Incoming Students | 12 | 12 | 10 | 4 | 9 | 9 | 9 |
| % Receiving Full Funding | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Applicants Admitted to the Program
YEAR: '05-06 '06-07 '07-08 '08-09 '09-10 '10-11 '11-12 GRE-Verbal (Mean) 598 578 541 597 566 593 623 GRE-Verbal (Median) 595 585 545 585 570 600 620 GRE-Quantitative (Mean) 680 654 617 730 676 709 707 GRE-Quantitative (Median) 685 655 655 725 690 720 700 GRE-Psychology (Mean) 689 658 637 717 688 722 662 GRE-Psychology (Median) 690 655 630 740 680 720 650 Undergraduate GPA (Mean) 3.63 3.65 3.60 3.70 3.57 3.56 3.69 Undergraduate GPA (Median) 3.71 3.56 3.60 3.75 3.54 3.53 3.79
Applicants for Internship
| YEAR: | '05-06 | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 |
|---|---|---|---|---|---|---|---|
| Number of students who: | |||||||
| Applied for internship | 7 | 11 | 6 | 8 | 10 | 7 | 6 |
| Obtained internships | 6 (86%) | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) |
| Obtained APPIC member internships | 6 (86%) | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) |
| Obtained APA accredited internships | 6 (86%) | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) |
| Obtained paid internships | 5 (71%) | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) |
| Obtained fulltime internships | 6 (86%) | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) |
Internship Sites Between 04-05 to 11-12
Number of Graduates and Time to Completion
| YEAR: | '04-05 | '05-06 | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 |
|---|---|---|---|---|---|---|---|
| Number of students completing program | 8 | 5 | 4 | 9 | 11 | 8 | 6 |
| Years to completion (Mean) | 5.7 | 6.2 | 5.9 | 6.7 | 6.6 | 6.7 | 6.47 |
| Years to completion (Median) | 5.8 | 6 | 5.7 | 6.7 | 6.1 | 6.0 | 5.75 |
| Number of students who took less then 5 years to complete degree | 2 (25%) | 0 (0%) | 2 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of students who took 5 years to complete degree | 1 (12.5%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (9%) | 0 (0%) | 0 (0%) |
| Number of students who took 6 years to complete degree | 4 (50%) | 4 (80%) | 1 (25%) | 2 (22%) | 5 (45%) | 5 (62.5%) | 4 (66%) |
| Number of students who took 7 years to complete degree | 1 (12.5%) | 1 (20%) | 0 (0%) | 2 (22%) | 2 (18%) | 1 (12.5%) | 0 (0%) |
| Number of students who took more than 7 years to complete degree | 0 (0%) | 0 (0%) | 1 (25%) | 3 (33%) | 3 (27%) | 2 (25%) | 2 (33%) |
Program Graduation and Attrition
There are a number of reasons students leave the program prematurely. Most frequently students have left due to health or personal reasons, less frequently for failure to make adequate progress in the program.
| Year of enrollment: | # Enrolled | # Graduated with doctorate | # Still currently enrolled | # No longer enrolled |
|---|---|---|---|---|
| 2003 | 10 | 5 (50%) | 2 (20%) | 3 (30%) |
| 2004 | 10 | 7 (70%) | 2 (20%) | 1 (10%) |
| 2005 | 12 | 5 (42%) | 7 (58%) | 0 (0%) |
| 2006 | 12 | 1 (8%) | 8 (67%) | 3 (25%) |
| 2007 | 10 | 0 (0%) | 7 (70%) | 3 (30%) |
| 2008 | 4 | 0 (0%) | 3 (75%) | 1 (25%) |
| 2009 | 9 | 0 (0%) | 8 ( 88%) | 1 (12%) |
| 2010 | 9 | 0 (0%) | 9 (100%) | 0 (0%) |
Professional Licensure
Ph.D. Graduates from 2001-2008.
| Ph.D. Graduates between 2001-2008 | 57 |
| Graduates who do not plan to pursue licensure* | 8 (14%) |
| Graduates who are in the process of completing licensure requirements | 3 ( 5%) |
| Graduates who are currently licensed | 43 (75%) |
| Unknown licensure status | 3 ( 5%) |
* The majority of graduates who do not currently plan to pursue licensure are in positions where licensure is not required (e.g., Assistant Professor, Research Consultant, Research Coordinator).
2011-2012 Tuition & Fee Schedule for Graduate Students
Tuition – Per Quarter*
| Fees – Per Quarter
|
* All students admitted to the clinical program are offered a graduate assistantship and a full scholarship for tuition. The standard stipend for the year is $13,800 ($11,200 for the academic year and $2,600 for the summer). Multi-cultural fellowships are also awarded in the amount of $17,000.
Cost to student for tuition and fees for the year are: | |
Tuition: | $0 |
Fees: | $615 per quarter x 4 quarters = $2,460 |
Optional fees also include:
Student health insurance = $429 per quarter*
Student legal fee = $8 per quarter
Wellbeing fee = $40 per quarter
*Students are not required to purchase university health insurance, but it is mandatory for all students to carry health insurance.
Program Description |Tracks | Typical Schedule | Faculty | Outcomes & Other Data

