Student Admissions, Outcomes, and Other Data
Time to Completion for Students
OUTCOME: '05-06 '06-07 '07-08 '08-09 '09-10 '10-11 '11-12 Total Number of students completing program 5 4 9 11 11 7 4 51 Years to completion (Mean) 6.2 5.9 6.7 6.6 6.4 6.47 7.3 6.5 Years to completion (Median) 6 5.7 6.7 6.1 5.9 5.75 7.37 5.9 Number of students who took less then 5 years to complete degree 0 (0%) 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (4%) Number of students who took 5 years to complete degree 0 (0%) 0 (0%) 2 (22%) 1 (9%) 1 (9%) 1 (14%) 0 (0%) 5 (10%) Number of students who took 6 years to complete degree 4 (80%) 1 (25%) 2 (22%) 5 (45%) 7 (64%) 4 (57%) 0 (0%) 23 (45%) Number of students who took 7 years to complete degree 1 (20%) 0 (0%) 3 (33%) 2 (18%) 1 (9%) 0 (0%) 2 (50%) 9 (18%) Number of students who took more than 7 years to complete degree 0 (0%) 1 (25%) 2 (22%) 3 (27%) 2 (18%) 2 (29%) 2 (50%) 12 (23%)
Program Costs
Description 2012 -2013 1st Year Cohort Cost Tuition for full time students in state $9444 Tuition for full time students out of state $17436 Tuition per credit hour for part time students N/A University/Institution fees or costs $1616 (General, Technology and Network Fees) Additional estimated fees or costs $
* All students admitted to the clinical program are offered a graduate assistantship and a full scholarship for tuition. The standard stipend for the year is $13,800 ($11,300 for the academic year and $2,500 for the summer). Multi-cultural fellowships are also awarded in the amount of $17,000.
Internship Placement Table 1
| OUTCOME: | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 | '12-13 |
|---|---|---|---|---|---|---|---|
| Number of students who: | |||||||
| Applied for internship | 11 | 6 | 8 | 10 | 7 | 6 | 9 |
| Obtained internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained APA accredited internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained APPIC member internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained paid internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained halftime internships | 0 (0%) | 0 (0%) | 0 ( 0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Internship Placement Table 2
| OUTCOME: | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 | '12-13 |
|---|---|---|---|---|---|---|---|
| Number of students who: | |||||||
| Obtained internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained paid internships | 9 (82%) | 5 (83%) | 8 (100%) | 8 (80%) | 6 (86%) | 6 (100%) | 9 (100%) |
| Obtained halftime internships | 0 (0%) | 0 (0%) | 0 ( 0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Attrition
| Year of Enrollment | '05-06 | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 |
|---|---|---|---|---|---|---|---|
| Variable | |||||||
| Students for whom this is the first year of enrollment | 12 | 12 | 10 | 4 | 9 | 9 | 9 |
| Students whose doctoral degrees were conferred on transcripts | 7 (58%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Students still enrolled in the program | 5 (42%) | 8 (67%) | 7 (70%) | 3 (75%) | 8 (88%) | 9 (100%) | 9 (100%) |
| Students no longer enrolled for any reason | 0 (0%) | 3 (25%) | 3 (30%) | 1 (25%) | 1 (12%) | 0 (0%) | 0 (0%) |
Licensure
| Outcome | 2002 - 2003 to 2009 - 2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 68 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 56 |
| Licensure percentage | 82% |
* The majority of graduates who do not currently plan to pursue licensure are in positions where licensure is not required (e.g., Assistant Professor, Research Consultant, Research Coordinator).
Applicant Data
| YEAR: | '05-06 | '06-07 | '07-08 | '08-09 | '09-10 | '10-11 | '11-12 |
|---|---|---|---|---|---|---|---|
| Number of Applicants | 159 | 158 | 143 | 135 | 131 | 154 | 135 |
| Number Offered Admission | 20 | 19 | 13 | 8 | 13 | 12 | 15 |
| Number of Incoming Students | 12 | 12 | 10 | 4 | 9 | 9 | 9 |
| % Receiving Full Funding | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Applicants Admitted to the Program
'05-06 '06-07 '07-08 '08-09 '09-10 '10-11 '11-12 GRE-Verbal (Mean) 598 578 541 597 566 593 623 GRE-Verbal (Median) 595 585 545 585 570 600 620 GRE-Quantitative (Mean) 680 654 617 730 676 709 707 GRE-Quantitative (Median) 685 655 655 725 690 720 700 GRE-Psychology (Mean) 689 658 637 717 688 722 662 GRE-Psychology (Median) 690 655 630 740 680 720 650 Undergraduate GPA (Mean) 3.63 3.65 3.60 3.70 3.57 3.56 3.69 Undergraduate GPA (Median) 3.71 3.56 3.60 3.75 3.54 3.53 3.79
Internship Sites Between 04-05 to 11-12
|
Program Description |Tracks | Typical Schedule | Faculty | Outcomes & Other Data

